Loading Map....
| CLUB NAME | Horse Capital Disc Dogs |
|---|---|
| CONTACT NAME | WHITNEY SMILEY |
| CONTACT EMAIL | SMILEYW88@GMAIL.COM |
| NOTES TO UPDOG ABOUT YOUR BITE CLUB EVENT(S) | Also playing boom |
| EVENT ADDRESS | 10350 Irvine Road, Winchester, KY 40391, United States |
| EVENT START DATE | 7/9/2022 |
| EVENT END DATE | 7/9/2022 |
| LIST WEEK 2 BITE CLUB DATE: | 7/9/2022 |
| LIST WEEK 3 BITE CLUB DATE: | 7/23/2022 |
| LIST WEEK 4 BITE CLUB DATE: | 7/23/2022 |
| EVENT START TIME | 10:00 AM |
| EVENT END TIME | 12:00 PM |
| GAMES BEING PLAYED | Four Way Play Spaced Out Throw N Go Time Warp |
