| CLUB NAME | Just a Fling Disc Dogs |
|---|---|
| CONTACT NAME | Ally Gibson |
| CONTACT EMAIL | JustaFlingDD@outlook.com |
| NOTES TO UPDOG ABOUT YOUR BITE CLUB EVENT(S) | Weeks 1&2 and 3&4 are being combined! Results will be submitted that night post event both days. |
| EVENT ADDRESS | 295 burgess drive, Springville, AL 35146, United States |
| EVENT START DATE | 7/11/2023 |
| EVENT END DATE | 7/11/2023 |
| LIST WEEK 2 BITE CLUB DATE: | 7/11/2023 |
| LIST WEEK 3 BITE CLUB DATE: | 7/25/2023 |
| LIST WEEK 4 BITE CLUB DATE: | 7/25/2023 |
| EVENT START TIME | 5:30 PM |
| EVENT END TIME | 9:00 PM |
| GAMES BEING PLAYED | Boom! Four Way Play Spaced Out Throw N Go Time Warp |
