Loading Map....
| CLUB NAME | NashVertical |
|---|---|
| CONTACT NAME | Melissa Moerland |
| CONTACT EMAIL | nashvertical@gmail.com |
| EVENT ADDRESS | 5242 E Richmond Shop Rd, Lebanon, TN 37090, United States |
| EVENT START DATE | 7/8/2023 |
| EVENT END DATE | 7/8/2023 |
| LIST WEEK 2 BITE CLUB DATE: | 7/8/2023 |
| LIST WEEK 3 BITE CLUB DATE: | 7/22/2023 |
| LIST WEEK 4 BITE CLUB DATE: | 7/22/2023 |
| EVENT START TIME | 2:00 PM |
| EVENT END TIME | 6:00 PM |
| GAMES BEING PLAYED | To Be Determined |
