Loading Map....
| CLUB NAME | Quicksilver Canine |
|---|---|
| CONTACT NAME | Leerie Jenkins |
| CONTACT EMAIL | leerie.jenkins@gmail.com |
| NOTES TO UPDOG ABOUT YOUR BITE CLUB EVENT(S) | Week 1 – 7/8 (saturday day) Week 2 – 7/9 (sunday day) Week 3 – 7/19 (wednesday evening) Week 4 – 7/25 (tuesday evening) |
| EVENT ADDRESS | Quicksilver Canine, 5600 Clarence Rd, Julian, North Carolina 27283, United States |
| EVENT START DATE | 7/8/2023 |
| EVENT END DATE | 7/25/2023 |
| LIST WEEK 2 BITE CLUB DATE: | 7/9/2023 |
| LIST WEEK 3 BITE CLUB DATE: | 7/19/2023 |
| LIST WEEK 4 BITE CLUB DATE: | 7/25/2023 |
| EVENT START TIME | 5:00 PM |
| EVENT END TIME | 8:00 PM |
| GAMES BEING PLAYED | To Be Determined |
| LINK FOR PRE-REGISTRATION: | http://quicksilvercanine.com/updog-bite-club-at-quicksilver-canine-july-2023/ |
