Loading Map....
| Club Name | Dawg Gone It |
|---|---|
| Contact Name | Heidi Pitts |
| Contact Email | graehm@gmail.com |
| Primary Bite Club contact for your group – name and email address. This is the person responsible for submitting scores, receiving communication and the email address where invoices will go to. | Joy Harbaugh imjoy0304@gmail.com |
| Are you registering additional games for this(these) event(s) in addition to the published Bite Club games? | Yes |
| List the dates you are requesting additional games to be played. | 7/14 7/21 7/28 8/4 |
| Event Address | 5628 buffham road, Seville, Ohio 44138, United States |
| Event Start Date | 7/14/2026 |
| Event End Date | 8/4/2026 |
| List week 2 Bite Club date: | 7/21/2026 |
| List week 3 Bite Club date: | 7/28/2026 |
| List week 4 Bite Club date: | 8/4/2026 |
| Event Start Time | 4:00 PM |
| Event End Time | 9:00 PM |
| Games Being Played | To Be Determined |
