| CLUB NAME | CFDDC |
|---|---|
| CONTACT NAME | Kat Fahle |
| CONTACT EMAIL | katfahle@gmail.com |
| EVENT ADDRESS | 2676 Saturn Rd Brooksville, FL 34604 |
| EVENT START DATE | 5/9/2026 |
| EVENT END DATE | 5/9/2026 |
| EVENT START TIME | 8:30 AM |
| EVENT END TIME | 1:00 PM |
| Bite Club Week 3 |
| CLUB NAME | CFDDC |
|---|---|
| CONTACT NAME | Kat Fahle |
| CONTACT EMAIL | katfahle@gmail.com |
| EVENT ADDRESS | 2676 Saturn Rd Brooksville, FL 34604 |
| EVENT START DATE | 5/9/2026 |
| EVENT END DATE | 5/9/2026 |
| EVENT START TIME | 8:30 AM |
| EVENT END TIME | 1:00 PM |
| Bite Club Week 3 |